PHOTOS FROM CYPRUS
Sunday, May 13, 2001 10:18:30 AM
| AIRCRAFT | AIRLINE | REMARKS | UPDATE |
| A300 | CALEDONIAN | ||
| A320 | AIR EUROPE ITALY | ||
| A320 | AIRTOURS | SKYSERVICES TAIL | |
| A320 | EUROCYPRIA | 5B-DBK | |
| A320 | EUROCYPRIA | 5B-DBJ | |
| A330-300 | PREMIAIR | ALL 3 | NEW |
| AIRPORT | "all Russians!!!" | ||
| AIRPORT | "all Russians!!!" | ||
| AN-12 | BALKAN CARGO | ||
| AN-124 | ANTONOV D.B. | ||
| AN-24 | MOTOP-CIY | ||
| AN-24 | RILA AIRLINES | ||
| AN-24 | VEGA | ||
| ATR-42 | ISRAIR | ||
| ATR-72 | ARKIA | new colours | |
| B707 | ARGENTINIAN A.F. | ||
| B727-100 | N6820 | winglets | |
| B727-200 | AIR SLOVAKIA | ||
| B737-200 | PRINCESS | ||
| B737-300 | AIR AFRIQUE | ||
| B737-300 | BLUE PANORAMA | UKRAINE colours | |
| B737-400 | TRAVEL SERVICES | ||
| B737-700 | STERLING/BRITANNIA | ||
| B737-800 | HELIOS | ||
| B747-200 | SOUTHERN AIR TRANSPORT | ||
| B747-200 | SOUTHERN AIR TRANSPORT | AIRBORN | |
| B747-400 | QANTAS | ||
| B757-200 | GREENLANDAIR | ||
| B757-300 | JMC | 3rd FLIGHT | NEW |
| B767-300 | BRITANNIA | ||
| B767-300 | GULF AIR | SPECIAL 50YEARS | |
| B777-200 | EMIRATES | WORLD CUP ttls | |
| BAE BAC-1-11 | G-MAAH | ||
| BAE HS125 | RA-02807 | ||
| BAE TRINDENT 3 | CYPRUS AIRWAYS | ||
| BEC | SU-BMW | ||
| CL601 | 4X-COE | ||
| CL601 | OE-HET | ||
| DC-10-30 | CALEDONIAN | ||
| DC-8-54F | LWA | ||
| DHC-8 | |||
| FALCON-20F | OH-WIN | ||
| FOKKER-50 | NETHERLANDS A.F. | ||
| GULFSTREAM III | N317AF | ||
| IL18 | KRYL | ||
| IL-18 | TAVRIA-MAC | ||
| IL-62 | AVIAENERGO | ||
| IL-62 | EASTLINE | ||
| IL-86 | AJT | ||
| IL-86 | URAL AIRLINES | ||
| IL-86 | VASO AIR | ||
| IL-96 | DOMODEDOVO | NEW | |
| L-1015 | CALEDONIAN | ||
| L610T | MFU COLOURS | ||
| MD-80 | BELAIR | ||
| MD-80 | ex CHINA EASTERN | ||
| RJ-100 | HB-IDJ | ||
| RJ-100 | LAUDA ITALY | ||
| SF-340 | HOKAIDO AIR SYSTEM | DELIVERY FLT | |
| SHORTS BELFAST | HEAVYLIFT | ||
| TU134 | POCCHR | ||
| TU-134 | ??? | ||
| TU-134 | AIR KHARKIV | ||
| TU-134 | ASTRAKHAN | NEW | |
| TU-134 | BOPOHEXABNA | ||
| TU-134 | HEMUS AIR | BALKAN old colours | |
| TU-134 | KMV | ||
| TU-134 | PRIMAIR | ||
| TU-134 | SAMARA | ||
| TU-154 | ??? | RA-85670 | |
| TU-154 | ??? | RA-85749 | |
| TU-154 | AVIAENERGO | ||
| TU-154 | GASPOMAVIA | ||
| TU-154 | KISH AIR | ||
| TU-154 | ORENBURG | ||
| TU-154 | TATARSTAN | ||
| TU-154 | TATARSTAN | ||
| TU-154 | TESIS | ||
| TU-154 | TESIS | ||
| TU-204 | TRANSEUROPEAN | ||
| YAK40 | HEMUS AIR | ||
| YAK-40 | ??? | RA-87669 | |
| YAK-40 | ODESSA AIRLINES | ||
| YAK-42 | AIR MOLDOVA INTL | ||
| YAK-42 | DONBASS | ||
| YAK-42 | DONBASS |
Back to LARNACA Back to homepage